工程业绩
序号 Item |
国家 Country |
项目名称 Project Name |
标准钢级 Standard&Grade |
规格 Specification |
总重量 Weight (Ton) |
1 | China | Gujiao coal to gas project | GB/T9711L360M/ L245M | 355.6*9.53 | 1500 |
2 | South Sudan | South Sudan gas pipeline project | API 5L PSL2 X52M | 114.3*7.9/168.3*7.9/323.9*12.7 | 2300 |
3 | China | Tianjin urban pipe network project | GB/T3091-2015 | 48.3mm-323.9mm | 500 |
4 | Australia | Shoulder Pipe Project | API 5L GRADE.B | 355.6*11.13/323.8*4.8/355.6.35 | 520 |
5 | Bangladesh | Bangladesh pipeline project | API 5L X60M | 325*10.3 | 478 |
6 | Australia | Santos Project | API X65M | 114.3*4.25/168.3*5.6/273*6.7 | 2000 |
7 | VENEZUELA | PDVSA(OG POWER CO.,LTD) PO5400001254 | API5LX52 PSL2 | ERW 88.9-219.1MM | 824.22 |
8 | VENEZUELA | PDVSA(OG POWER CO.,LTD) PO540001194 | API 5CT J55 | TUBING 2-3/8" ;CASING 5-1/2" | 1320 |
9 | VENEZUELA | PDVSA PO4502502319 | API 5CT J55 | CASING 5-1/2" | 994 |
10 | VENEZUELA | PDVSA PO4559024534 | API 5L | line pipe 6 5/8" | 600 |
11 | VENEZUELA | PDVSA PO4559023841 | API 5L | line pipe 4 1/2" | 387 |
12 | VENEZUELA | PDVSA PO4550007862 | API 5L | line pipe 323.9 273.1 | 417 |
13 | VENEZUELA | PDVSA PO5400004353 | API 5CT J55 N80Q | CASING 5-1/2", 13-3/8",9-5/8" | 1293 |
14 | VENEZUELA | PDVSA PO4550007862 | API 5L PSL1 X52 | 323.9*9.53 | 401 |
15 | VENEZUELA | PDVSA PO4559023841 | API 5L PSL1 GR.B | 273.1*7.79/114.3*6 | 399.8 |
16 | VENEZUELA | PDVSA (CUNADO S A ) | API5L B PSL1 | ERW 168.3-323.9MM | 1454 |
17 | MEXICO | Pemex | ASTM A 672 Gr.60 | 762mm,914.4mm | 382.45 |
18 | Mexico | Pemex | API 5L X52 | 4''-12''linepipe with 3PE | 2650 |
19 | Trinidad and Tobago | Petroleum Company PO#4500562712 | API 5L BPSL1 | ERW 33.4-323.9 | 375 |
20 | Trinidad and Tobago | Petroleum Company PO#4500527672 | API 5L B PSL1 | 762-1066.8MM;SEAMLESS 168.3-406.4MM | 968 |
21 | Trinidad and Tobago | Petroleum Company PO#4500634665 | API 5L B PSL2 | 219MM SCH40 | 1800 |
22 | Philippines | Philippines Gas Pipeline Project | API 5L PSL1 | 168.3*7.11 | 212 |
23 | Philippines | Philippines municipal engineering pipe | API 5L PSL1 | 168.3*7.11/219.1*8.18 | 1837 |
24 | Saudi | Saudi projects supporting tube wells | API 5L PSL1 GR.B | 60.3*5.49/73*7.01/88.9*7.62 | 1680 |
25 | China | Emerson valve supporting tube | ASTM A53 | 323.9*9.25*12000/194*9.5*12000 | 550 |
26 | Japan | Japanese steel compressor | ASTM A53 | 219.1*6.35/273*5.8 | 750 |
27 | Syrian | Syrian oil pipeline project | API SPEC 5L | 219.1*8.18 (3PES) | 422 |
28 | Chile | Chile gas pipeline project | API SPEC 5L | 60.3-323.9 | 2879 |
29 | China | PetroChinaDagang Oilfield mining project | API 5CT | 273.1*8.89 H40 | 1880 |
30 | Japan | Japan Green boiler preheater project | GB/T13793 | 60.3*2.75 Q235B | 625 |
31 | Canada | Edmonton oil exploration and transportation engineering | API SPEC 5L | 159-323.9X42 PSL2 | 2300 |
32 | Mexico | PEMEX Gas pipeline project | API SPEC 5L | 219.1*7.1/4.8 X65 | 1825 |
33 | Uzbekistan | Uzbekistan national gas network projects | API SPEC 5L | 159mm | 800 |
34 | AUSTRILIA | EDGEN MURRAY | API5L X42 | 168.3 -323.9 | 2000 |
35 | KOREA | SAMSUNG C& T CORPORATION | API5L X56 3PE | 4”-8” | 1500 |
36 | COLOMBIA | CASA DE LA VALVULA S.A. | CARBON STEEL ASTM A53 GR.A ' | 4'',6'',8'',10'',12'',14'',16'',18'',20'',24' | 5000 |
37 | USA | Sunpower | Galvanized torque pipes | 2’’-6’’ | 10000/year until now |
38 | Chile | Multiacero S.A | API 5L Gr.B-X42 | 2’’-14’’ | 5000/per year |
39 | Malaysia | Pantech Corporation | API 5L Gr.B-X52 | 2’’-14’’ | 2000/per year |
40 | Chile | Tubexa S.A | API 5L Gr.B | 2’’-14’’ | 3000/per year |
41 | Saudi | National Foundary Co.,LTD | API 5L Gr.B | 6’’-14’’ | 1000 |
42 | Bolivia | YPFB | API 5L X52 PSL2 | 6’’ | 6000 |
43 | Philippines | MAYER STEEL PIPE CORPORATION | API 5L Gr.B PSL1 | 2’’-16’’ | 7500 |
44 | AUSTRILIA | MRC Global | API X42 PSL1 | 6’’ | 1100 |
45 | Mexico | Fersum.SA DE CV | API 5L Gr.B PSL1 | 2’’-24’’ | 10000 |
46 | SPAIN | TUBACERO S.A | API X42 PSL1 | 4’’-10’’ | 500 |
47 | South Sudan | South Sudan gas pipeline project | API 5L PSL2 X52M | 114.3*7.9/168.3*7.9 | 1750 |
48 | China | Binhai gas ninghe natural gas project | GB/T9711 L245 | 219.1*7.1/219.1*6.3 L245 | 700 |
49 | China | Shandong petrochina project | GB/T9711 L245 | 323.9*7.1 L360M | 137 |
50 | China | Mengzhou natural gas pipeline project | GB/T9711 L245 | 219*7.1 L245 | 1000 |
51 | Philippines | Philippine gas pipeline project | API 5L PSL1 | 60.3~273 H40 | 4000 |
52 | China | Natural gas pipeline project in wenxian county | GB/T9711 L245 | 219*6.0 L245 | 800 |
53 | Korea | Air conditioning compressor pipe | GB/T13793 SPHC | 94.7/106.8/116.7 | 3000 |
54 | China | Petrochina dagang oil field crude oil exploitation project | API 5CT | 245*8.94 J55 | 1000 |
55 | China | Hong kong-zhuhai-macao bridge main project traffic engineering (contract section CA02) | GB/T3091-2008 | 323.9*8.0*6000 | 589.41 |
58 | China | Hua shen ning coal fire pipeline project | GB/T9711 PSL1 | 60.3*4.5/88.9*5.5/114.3*6.0 | 514 |
59 | Philippines | Philippine gas pipeline project | API 5L PSL1 | 168.3*7.11 | 212 |
60 | China | Hebei municipal gas project | GB/T9711 | 273.1*7.1/219.1*6.4 | 1115 |
61 | Philippines | Pipes for municipal works in the Philippines | API 5L PSL1 | 168.3*7.11/219.1*8.18 | 1837 |
62 | Saudi Arabia | Supporting pipe for Saudi Wells project | API 5L PSL1 GR.B | 60.3*5.49/73*7.01/88.9*7.62 | 1680 |
63 | China | Emerson valve fittings | ASTM A53 | 323.9*9.25*12000/194*9.5*12000 | 550 |
64 | Japan | Steel pipes for Japanese compressors | ASTM A53 | 219.1*6.35/273*5.8 | 750 |
65 | China | Tuanbo new town gas pipeline project | GB/T9711 | 219*6.3/89*4.50 | 200 |
66 | China | Natural gas pipe network in Shanghai, suzhou and wuxi | GB/T9711 l245 | 159*6/219*8/323.9*8 | 28900 |
67 | China | Kaifeng andun temple LNG storage and distribution station - wawu limen station high pressure pipeline project | GB/T9711 l245 | 355.6*7.11*12000(3PES) | 610.17 |
68 | Zambia | Zambia water pipeline project | API SPEC 5L | 273*6.0 | 550 |
69 | China | Tianjin urban pipe network project | GB/T9711 L245 | 323.9*7.1 | 322 |
70 | Syria | Syrian oil pipeline project | API SPEC 5L | 219.1*8.18 (3PES) | 422 |
71 | China | Daqing petroleum material reserve project | GB/T3091 | 48.3-219.1 | 2250 |
72 | Chile | Intelligence gas pipeline project | API SPEC 5L | 60.3-323.9 | 2879 |
73 | China | Petrochina dagang oil field crude oil exploitation project | API 5CT | 273.1*8.89 H40 | 1880 |
74 | Japan | Japan environmental protection boiler preheater project | GB/T13793 | 60.3*2.75 Q235B | 625 |
75 | China | Xi 'an gas pipeline project | GB/T9711 | 219.1*6.4 L290 | 312 |
76 | Canada | Edmonton oil exploration and transportation project, Canada | API SPEC 5L | 159-323.9 | 505 |
77 | China | Zaozhuang city natural gas pipeline crossing section | GB/T9711 | 323.9*7.1 L290 | 199 |
78 | China | Tianjin city natural gas pipe network | GB/T9711 | 219.1*6.0 l245 | 799 |
79 | China | Natural gas pipeline project in wenxian county | GB/T9711 L245 | 159*5.0 L245 | 455 |
80 | China | Yingxian city natural gas pipeline project | GB/T9711 L245 | 219.1*6.00 l245 | 225 |
81 | Mexico | Foreign pipeline transportation project | API SPEC 5L | 219.1*7.1/4.8 X65 | 1100 |
82 | Sudan | Sudan Wells project | API SPEC 5L | 219*7.0/323.9*9.5/355.6*9.5 | 133 |
83 | China | Extend oil and crude oil exploration projects | API 5CT | 244.5*8.94 J55 | 1890 |
84 | Uzbek | Uzbekistan national natural gas network project | API SPEC 5L | 159mm | 480 |

扫一扫
关注我们微信公众号
有任何问题请在下方留言
地址: 天津市静海区大邱庄镇工业园恒泰路8号
电话: +86 (022)6858 1116 / 6858 1119
E-mail: steel08@tus.cc